<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SuccessFactors IPO - My Take and What It Means for HCM</title>
	<link>http://humancapitalist.com/?p=431</link>
	<description>A blog by Jason Corsello about HR technology, services and outsourcing trends</description>
	<pubDate>Thu, 09 Sep 2010 20:59:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: &#187; SaaS Goes IPO (again): SuccessFactors Files, and Now the Questions Begin &#124; Enterprise Anti-matter &#124; ZDNet.com</title>
		<link>http://humancapitalist.com/?p=431#comment-564</link>
		<author>&#187; SaaS Goes IPO (again): SuccessFactors Files, and Now the Questions Begin &#124; Enterprise Anti-matter &#124; ZDNet.com</author>
		<pubDate>Mon, 23 Jul 2007 22:08:52 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-564</guid>
					<description>[...] S-1 filing was first pointed out to me by fellow Enterprise Irregular Jason Corsello, who has blogged on this IPO and Successfactors in general several times. Jason has some of his own excellent analysis, which I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] S-1 filing was first pointed out to me by fellow Enterprise Irregular Jason Corsello, who has blogged on this IPO and Successfactors in general several times. Jason has some of his own excellent analysis, which I [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lovthe Blog</title>
		<link>http://humancapitalist.com/?p=431#comment-565</link>
		<author>Lovthe Blog</author>
		<pubDate>Tue, 24 Jul 2007 04:42:36 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-565</guid>
					<description>Buying a market can be a strategy if its executed on a strong SaaS platform.  Salesforce started off exceeding revenue with sales and marketing spend.  
The difference here is the Gross Margins Salesforce posted where excellent (2003-80%,2004-82%) proving they had low cost to deliver on the revenue.  -check out their S-1 at sec.gov

Successfactors on the other hand, is delivering terrible gross margins (2005-41%,2006-56%) showing a very high cost to deliver their solution.

If you have built a scaleable application it will show in your gross margins.</description>
		<content:encoded><![CDATA[<p>Buying a market can be a strategy if its executed on a strong SaaS platform.  Salesforce started off exceeding revenue with sales and marketing spend.<br />
The difference here is the Gross Margins Salesforce posted where excellent (2003-80%,2004-82%) proving they had low cost to deliver on the revenue.  -check out their S-1 at sec.gov</p>
<p>Successfactors on the other hand, is delivering terrible gross margins (2005-41%,2006-56%) showing a very high cost to deliver their solution.</p>
<p>If you have built a scaleable application it will show in your gross margins.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: &#187; SuccessFactors joins the rush for the (IPO) exit &#124; Software as Services &#124; ZDNet.com</title>
		<link>http://humancapitalist.com/?p=431#comment-566</link>
		<author>&#187; SuccessFactors joins the rush for the (IPO) exit &#124; Software as Services &#124; ZDNet.com</author>
		<pubDate>Tue, 24 Jul 2007 13:59:19 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-566</guid>
					<description>[...] some excellent analysis of the SuccessFactors filing from two Enterprise Irregulars: Jason Corsello posted his thoughts on Friday, and fellow ZDNet blogger Josh Greenbaum added his own thoughtful questions yesterday. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] some excellent analysis of the SuccessFactors filing from two Enterprise Irregulars: Jason Corsello posted his thoughts on Friday, and fellow ZDNet blogger Josh Greenbaum added his own thoughtful questions yesterday. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: SuccessFactors IPO??? I&#8217;m going short . . . &#171; TO&#8217;B HR Blog</title>
		<link>http://humancapitalist.com/?p=431#comment-567</link>
		<author>SuccessFactors IPO??? I&#8217;m going short . . . &#171; TO&#8217;B HR Blog</author>
		<pubDate>Wed, 25 Jul 2007 04:56:08 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-567</guid>
					<description>[...] - or else I might refrain from commenting on this, but looking over the SuccessFactors IPO (thanks Jason) just makes me [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - or else I might refrain from commenting on this, but looking over the SuccessFactors IPO (thanks Jason) just makes me [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: tom obrien</title>
		<link>http://humancapitalist.com/?p=431#comment-568</link>
		<author>tom obrien</author>
		<pubDate>Wed, 25 Jul 2007 05:00:27 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-568</guid>
					<description>Hi Jason:

Long time no comment, but when I saw your write-up on this IPO, I just couldn't resist.

I was writing a long detailed comment, (losses &#62; revenue, questionable accounting, shrinking customer size, profligate spending) on this but instead went ahead and posted my commentary over on my blog.

&lt;a href="http://tomob.wordpress.com/2007/07/24/successfactors-ipo-im-going-short/" title="SuccessFactors IPO??? I’m going short . . ." rel="nofollow"&gt;

If this comes out, it is a sure sign that we are back to irrational exuberance.

Tom O'B</description>
		<content:encoded><![CDATA[<p>Hi Jason:</p>
<p>Long time no comment, but when I saw your write-up on this IPO, I just couldn&#8217;t resist.</p>
<p>I was writing a long detailed comment, (losses &gt; revenue, questionable accounting, shrinking customer size, profligate spending) on this but instead went ahead and posted my commentary over on my blog.</p>
<p><a href="http://tomob.wordpress.com/2007/07/24/successfactors-ipo-im-going-short/" title="SuccessFactors IPO??? I’m going short . . ." rel="nofollow"></p>
<p>If this comes out, it is a sure sign that we are back to irrational exuberance.</p>
<p>Tom O&#8217;B</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: systematicHR - Human Resources Strategy and Technology &#187; What is SuccessFactors Doing?</title>
		<link>http://humancapitalist.com/?p=431#comment-570</link>
		<author>systematicHR - Human Resources Strategy and Technology &#187; What is SuccessFactors Doing?</author>
		<pubDate>Thu, 26 Jul 2007 12:50:11 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-570</guid>
					<description>[...] was written before the IPO announcement.  Check out Jason&#8217;s SuccessFactors IPO announcement here.  Bookmark:These icons link to social bookmarking sites where readers can share and discover new [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was written before the IPO announcement.  Check out Jason&#8217;s SuccessFactors IPO announcement here.  Bookmark:These icons link to social bookmarking sites where readers can share and discover new [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hypefree</title>
		<link>http://humancapitalist.com/?p=431#comment-572</link>
		<author>Hypefree</author>
		<pubDate>Thu, 26 Jul 2007 13:40:53 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-572</guid>
					<description>Well... this certainly explains the explosion of hype around this company over the past few months.  Now the covers have been pulled back and we can see beyond Lars bluster.  All politeness aside - To me it looks like he has been outright lieing about the make-up of SuccessFactor's customer base and the number of end users over the past couple of years.  Kind of goes against the SF mantra of integrity and forthright communication that they put forth in their values statements.  Even insiders at SF that I know were not aware of the amount of money the company has been losing.</description>
		<content:encoded><![CDATA[<p>Well&#8230; this certainly explains the explosion of hype around this company over the past few months.  Now the covers have been pulled back and we can see beyond Lars bluster.  All politeness aside - To me it looks like he has been outright lieing about the make-up of SuccessFactor&#8217;s customer base and the number of end users over the past couple of years.  Kind of goes against the SF mantra of integrity and forthright communication that they put forth in their values statements.  Even insiders at SF that I know were not aware of the amount of money the company has been losing.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ian Cole</title>
		<link>http://humancapitalist.com/?p=431#comment-573</link>
		<author>Ian Cole</author>
		<pubDate>Fri, 27 Jul 2007 11:56:46 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-573</guid>
					<description>There are also European players in the emerging Talent Mnagement market that readers may want to look at.  One is our company, StepStone, which in Q1 2007 posted revenues from e-recruitment and talent management of $12m, is growing at 50% organically year on year and is both profitable and cash positive. 

This market is rapidly globalising and readers could do worse than look at http://www.stepstone.com/EN/IR/ for a non US perspective

Ian Cole
CFO StepStone</description>
		<content:encoded><![CDATA[<p>There are also European players in the emerging Talent Mnagement market that readers may want to look at.  One is our company, StepStone, which in Q1 2007 posted revenues from e-recruitment and talent management of $12m, is growing at 50% organically year on year and is both profitable and cash positive. </p>
<p>This market is rapidly globalising and readers could do worse than look at <a href="http://www.stepstone.com/EN/IR/" rel="nofollow">http://www.stepstone.com/EN/IR/</a> for a non US perspective</p>
<p>Ian Cole<br />
CFO StepStone</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: SuccessFactors IPO and the international element &#171; Donald H Taylor</title>
		<link>http://humancapitalist.com/?p=431#comment-574</link>
		<author>SuccessFactors IPO and the international element &#171; Donald H Taylor</author>
		<pubDate>Fri, 27 Jul 2007 15:47:30 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-574</guid>
					<description>[...] 27th, 2007 &#183; No Comments  Jason Corsello&#8217;s item on SaaS poster child Success Factor&#8217;s recent S-1 filing had me thinking - a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 27th, 2007 &middot; No Comments  Jason Corsello&#8217;s item on SaaS poster child Success Factor&#8217;s recent S-1 filing had me thinking - a [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Colin Kingsbury</title>
		<link>http://humancapitalist.com/?p=431#comment-581</link>
		<author>Colin Kingsbury</author>
		<pubDate>Tue, 31 Jul 2007 20:55:59 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-581</guid>
					<description>Recurring revenue models can wash away a whole lot of sins if the renewal rates are good. From where I sit, I see $32m spent in 06 to acquire $32m in revenue. When that's recurring revenue, that's a great model. Bear in mind that Kenexa et. al. have been paying 3-4x revenue to acquire companies in the space that are full of thorny legacy problems.</description>
		<content:encoded><![CDATA[<p>Recurring revenue models can wash away a whole lot of sins if the renewal rates are good. From where I sit, I see $32m spent in 06 to acquire $32m in revenue. When that&#8217;s recurring revenue, that&#8217;s a great model. Bear in mind that Kenexa et. al. have been paying 3-4x revenue to acquire companies in the space that are full of thorny legacy problems.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ian Cole</title>
		<link>http://humancapitalist.com/?p=431#comment-749</link>
		<author>Ian Cole</author>
		<pubDate>Thu, 11 Oct 2007 21:43:58 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-749</guid>
					<description>In case you missed it Successfactors filed an amendment to their S1 yesterday. Most significant change is the disclosure that they are burning cash like it is going out of fashion and have had to borrow another $10m - see page 26.</description>
		<content:encoded><![CDATA[<p>In case you missed it Successfactors filed an amendment to their S1 yesterday. Most significant change is the disclosure that they are burning cash like it is going out of fashion and have had to borrow another $10m - see page 26.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marvin</title>
		<link>http://humancapitalist.com/?p=431#comment-770</link>
		<author>Marvin</author>
		<pubDate>Fri, 19 Oct 2007 07:02:03 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-770</guid>
					<description>Pretty disappointed in Successfactors' story really. A lot of bluster. How about those others out there that are going global and expanding? Hard to know how their real revenues are stacking up - maybe investors are scrutinizing more now that successfactors filed and oncovered some nasties.</description>
		<content:encoded><![CDATA[<p>Pretty disappointed in Successfactors&#8217; story really. A lot of bluster. How about those others out there that are going global and expanding? Hard to know how their real revenues are stacking up - maybe investors are scrutinizing more now that successfactors filed and oncovered some nasties.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marvin</title>
		<link>http://humancapitalist.com/?p=431#comment-819</link>
		<author>Marvin</author>
		<pubDate>Sun, 04 Nov 2007 18:14:17 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-819</guid>
					<description>I am also disappointed in the Vurv product lineup. They have a long road ahead of them and a long list of hit and runs behind them.</description>
		<content:encoded><![CDATA[<p>I am also disappointed in the Vurv product lineup. They have a long road ahead of them and a long list of hit and runs behind them.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Human Capitalist &#187; The Looming SuccessFactors IPO</title>
		<link>http://humancapitalist.com/?p=431#comment-841</link>
		<author>The Human Capitalist &#187; The Looming SuccessFactors IPO</author>
		<pubDate>Fri, 16 Nov 2007 16:54:25 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-841</guid>
					<description>[...] Their story is very well-known as to their &#8220;market share at all costs&#8221; play right now, but CFO Felt did articulate a goal to become cash-flow positive by Q3 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Their story is very well-known as to their &#8220;market share at all costs&#8221; play right now, but CFO Felt did articulate a goal to become cash-flow positive by Q3 [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: EHRMS</title>
		<link>http://humancapitalist.com/?p=431#comment-878</link>
		<author>EHRMS</author>
		<pubDate>Thu, 06 Dec 2007 18:46:25 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-878</guid>
					<description>Well, now they have floated and pocketed some $100mio, let's see where this money is going to more mkt or r&#38;d or both? however, one question remains: buy or not to buy ...</description>
		<content:encoded><![CDATA[<p>Well, now they have floated and pocketed some $100mio, let&#8217;s see where this money is going to more mkt or r&amp;d or both? however, one question remains: buy or not to buy &#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Human Resource &#187; Blog Archive &#187; SuccessFactors IPO??? I’m going short . . .</title>
		<link>http://humancapitalist.com/?p=431#comment-1272</link>
		<author>The Human Resource &#187; Blog Archive &#187; SuccessFactors IPO??? I’m going short . . .</author>
		<pubDate>Thu, 24 Apr 2008 02:28:56 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-1272</guid>
					<description>[...] - or else I might refrain from commenting on this, but looking over the SuccessFactors IPO (thanks Jason) just makes me [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - or else I might refrain from commenting on this, but looking over the SuccessFactors IPO (thanks Jason) just makes me [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ex-SF Guy</title>
		<link>http://humancapitalist.com/?p=431#comment-1946</link>
		<author>Ex-SF Guy</author>
		<pubDate>Tue, 13 Jan 2009 17:01:58 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=431#comment-1946</guid>
					<description>Well, as a bit of a follow up to this, SuccessFactors has done a round of lay-offs in 2008, and as recent as Jan 2009.

There goes the bubble...

Ironically, SuccessFactors hired a large number of people in 2007 in order to bring the headcount to a major "high" but then what was really weird was that at the time of filing the S1, some people were voluntarily leaving: Something you wouldn't see in a company where everyone would supposedly be enthusiastic to stay on and take advantage of the stock options and all that.

Really fishy... So many newbies left or were let go.</description>
		<content:encoded><![CDATA[<p>Well, as a bit of a follow up to this, SuccessFactors has done a round of lay-offs in 2008, and as recent as Jan 2009.</p>
<p>There goes the bubble&#8230;</p>
<p>Ironically, SuccessFactors hired a large number of people in 2007 in order to bring the headcount to a major &#8220;high&#8221; but then what was really weird was that at the time of filing the S1, some people were voluntarily leaving: Something you wouldn&#8217;t see in a company where everyone would supposedly be enthusiastic to stay on and take advantage of the stock options and all that.</p>
<p>Really fishy&#8230; So many newbies left or were let go.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
