<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Should Taleo Acquire Next?</title>
	<atom:link href="http://humancapitalist.com/?feed=rss2&#038;p=720" rel="self" type="application/rss+xml" />
	<link>http://humancapitalist.com/?p=720</link>
	<description>A blog by Jason Corsello about HR technology, services and outsourcing trends</description>
	<lastBuildDate>Thu, 10 May 2012 11:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Asdasd</title>
		<link>http://humancapitalist.com/?p=720&#038;cpage=1#comment-3356</link>
		<dc:creator>Asdasd</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://humancapitalist.com/?p=720#comment-3356</guid>
		<description>oracle.. </description>
		<content:encoded><![CDATA[<p>oracle..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webhostinggeeks</title>
		<link>http://humancapitalist.com/?p=720&#038;cpage=1#comment-3300</link>
		<dc:creator>Webhostinggeeks</dc:creator>
		<pubDate>Tue, 20 Sep 2011 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://humancapitalist.com/?p=720#comment-3300</guid>
		<description>If I were a Taleo customer, I&#039;d buy Jive Software. But that&#039;s my own opinion :)</description>
		<content:encoded><![CDATA[<p>If I were a Taleo customer, I&#8217;d buy Jive Software. But that&#8217;s my own opinion <img src='http://humancapitalist.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Cayamanda</title>
		<link>http://humancapitalist.com/?p=720&#038;cpage=1#comment-3143</link>
		<dc:creator>Karen Cayamanda</dc:creator>
		<pubDate>Sun, 28 Feb 2010 11:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://humancapitalist.com/?p=720#comment-3143</guid>
		<description>I would say Vemo (Workforce Planning). Vemo is another provider with a great product and strong expertise in workforce planning.</description>
		<content:encoded><![CDATA[<p>I would say Vemo (Workforce Planning). Vemo is another provider with a great product and strong expertise in workforce planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pal of mine</title>
		<link>http://humancapitalist.com/?p=720&#038;cpage=1#comment-2764</link>
		<dc:creator>Pal of mine</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://humancapitalist.com/?p=720#comment-2764</guid>
		<description>I&#039;d be interested to see if a volume-focused player like PreVisor starts competing more in Sr. Exec + assessments.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to see if a volume-focused player like PreVisor starts competing more in Sr. Exec + assessments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychometric</title>
		<link>http://humancapitalist.com/?p=720&#038;cpage=1#comment-2763</link>
		<dc:creator>Psychometric</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://humancapitalist.com/?p=720#comment-2763</guid>
		<description>Pal of mine,

Both but increasingly App to App.  PreVisor for example pioneered Webservices with HR XML protocols for assessment providers.</description>
		<content:encoded><![CDATA[<p>Pal of mine,</p>
<p>Both but increasingly App to App.  PreVisor for example pioneered Webservices with HR XML protocols for assessment providers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pal of mine</title>
		<link>http://humancapitalist.com/?p=720&#038;cpage=1#comment-2754</link>
		<dc:creator>Pal of mine</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://humancapitalist.com/?p=720#comment-2754</guid>
		<description>Psychometric, 

When you say &quot;two real testing players integrated with Taleo,&quot; do you mean app &gt; app or data &gt; app, or both?</description>
		<content:encoded><![CDATA[<p>Psychometric, </p>
<p>When you say &#8220;two real testing players integrated with Taleo,&#8221; do you mean app &gt; app or data &gt; app, or both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychometric</title>
		<link>http://humancapitalist.com/?p=720&#038;cpage=1#comment-2753</link>
		<dc:creator>Psychometric</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://humancapitalist.com/?p=720#comment-2753</guid>
		<description>Hi SIM, in response to your question, I have experience as a buyer of SHL and PreVisor services when installing an ATS.   My knowledge was gathered through this due diligence process. We quickly discovered there are really only two real testing players integrated with Taleo:  SHL and PreVisor.   Compared to other assessment providers, they have a core competency in web services.   As for gross margin,  all on-line assessment companies have high gross margins.  SHL&#039;s numbers were there for all to see, as they were public until they went private in 2006 with an MBO backed by Hg Capital.</description>
		<content:encoded><![CDATA[<p>Hi SIM, in response to your question, I have experience as a buyer of SHL and PreVisor services when installing an ATS.   My knowledge was gathered through this due diligence process. We quickly discovered there are really only two real testing players integrated with Taleo:  SHL and PreVisor.   Compared to other assessment providers, they have a core competency in web services.   As for gross margin,  all on-line assessment companies have high gross margins.  SHL&#8217;s numbers were there for all to see, as they were public until they went private in 2006 with an MBO backed by Hg Capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SIM</title>
		<link>http://humancapitalist.com/?p=720&#038;cpage=1#comment-2743</link>
		<dc:creator>SIM</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://humancapitalist.com/?p=720#comment-2743</guid>
		<description>Just a quick question for Psychometric.  Based on the fact that SHL and Previsor are privately held... where are your quotes regarding &quot;revenue % through ATS providers&quot; and  &quot;gross margin and profitability&quot; coming from??</description>
		<content:encoded><![CDATA[<p>Just a quick question for Psychometric.  Based on the fact that SHL and Previsor are privately held&#8230; where are your quotes regarding &#8220;revenue % through ATS providers&#8221; and  &#8220;gross margin and profitability&#8221; coming from??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pal of mine</title>
		<link>http://humancapitalist.com/?p=720&#038;cpage=1#comment-2733</link>
		<dc:creator>Pal of mine</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://humancapitalist.com/?p=720#comment-2733</guid>
		<description>Every company has a a price.... especially ones that have experienced a downturn in revenues, layoffs and lack the luxury of multi-year contracts.</description>
		<content:encoded><![CDATA[<p>Every company has a a price&#8230;. especially ones that have experienced a downturn in revenues, layoffs and lack the luxury of multi-year contracts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychometric</title>
		<link>http://humancapitalist.com/?p=720&#038;cpage=1#comment-2731</link>
		<dc:creator>Psychometric</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://humancapitalist.com/?p=720#comment-2731</guid>
		<description>And another thought, (assuming Pal of Mine meant DDI),  surely Taleo is going to want to buy Web Services type companies?  Not highly consulting oriented countries.  Over 50% of SHL and PreVisor revenues now run through integrations with ATS providers.  All high margin product revenue that is already &#039;passed through&#039; Taleo like platforms.  Why buy a services business with an expensive consulting force?  Finally, SHL is a global player across all job families, while I admit PreVisor is more high volume call center/customer service roles.</description>
		<content:encoded><![CDATA[<p>And another thought, (assuming Pal of Mine meant DDI),  surely Taleo is going to want to buy Web Services type companies?  Not highly consulting oriented countries.  Over 50% of SHL and PreVisor revenues now run through integrations with ATS providers.  All high margin product revenue that is already &#8216;passed through&#8217; Taleo like platforms.  Why buy a services business with an expensive consulting force?  Finally, SHL is a global player across all job families, while I admit PreVisor is more high volume call center/customer service roles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

