<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What To Do With The Gartner Magic Quadrant?</title>
	<link>http://humancapitalist.com/?p=722</link>
	<description>A blog by Jason Corsello about HR technology, services and outsourcing trends</description>
	<pubDate>Wed, 08 Sep 2010 08:52:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Maksim Ovsyannikov</title>
		<link>http://humancapitalist.com/?p=722#comment-2890</link>
		<author>Maksim Ovsyannikov</author>
		<pubDate>Mon, 07 Dec 2009 21:50:05 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2890</guid>
					<description>Kudos to Jim and Thomas for great job with an updated MQ.  Having said that, I am still waiting for someone to publish a magic quadrant on analysts.  Wouldn't we all like to see that one? :)</description>
		<content:encoded><![CDATA[<p>Kudos to Jim and Thomas for great job with an updated MQ.  Having said that, I am still waiting for someone to publish a magic quadrant on analysts.  Wouldn&#8217;t we all like to see that one? <img src='http://humancapitalist.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bill Kutik</title>
		<link>http://humancapitalist.com/?p=722#comment-2891</link>
		<author>Bill Kutik</author>
		<pubDate>Mon, 07 Dec 2009 22:50:19 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2891</guid>
					<description>What a great post, Jason, particularly giving people the inside track of how to get their hands on a free copy of the MQ, not to mention your sage advice on how best to use it. Less tweeting and more blogging for you, sir.</description>
		<content:encoded><![CDATA[<p>What a great post, Jason, particularly giving people the inside track of how to get their hands on a free copy of the MQ, not to mention your sage advice on how best to use it. Less tweeting and more blogging for you, sir.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Susan Vitale</title>
		<link>http://humancapitalist.com/?p=722#comment-2892</link>
		<author>Susan Vitale</author>
		<pubDate>Mon, 07 Dec 2009 23:17:07 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2892</guid>
					<description>Thanks for the post, Jason.

I agree that the MQ is valuable, but many don't know how to use it so they assume all of the evaluation research is now done for them. The MQ does not and should not be the ONLY tool used to create a short (or long!) list, and you're right that there are many elements left off of the report. That said, it's an important piece and we're happy that you noted iCIMS is "making great strides and improving their market position."</description>
		<content:encoded><![CDATA[<p>Thanks for the post, Jason.</p>
<p>I agree that the MQ is valuable, but many don&#8217;t know how to use it so they assume all of the evaluation research is now done for them. The MQ does not and should not be the ONLY tool used to create a short (or long!) list, and you&#8217;re right that there are many elements left off of the report. That said, it&#8217;s an important piece and we&#8217;re happy that you noted iCIMS is &#8220;making great strides and improving their market position.&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Wilson</title>
		<link>http://humancapitalist.com/?p=722#comment-2893</link>
		<author>Brian Wilson</author>
		<pubDate>Tue, 08 Dec 2009 00:01:43 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2893</guid>
					<description>Noone takes the MQ seriously anymore - smart vendors spend just enough "not to be in the wrong quadrant", and that's it.  Jim and Thomas are respected analysts, so give then their due (well said Jason), but it's pure marketing these days.

Everyone is desperate for some competition to Gartner in this market, but the "Big G" seems dead-set on buying up the competition, leaving vendors with little choice except to pony up the Quadrant dough.

Sad days indeed.  Great post Mr C.</description>
		<content:encoded><![CDATA[<p>Noone takes the MQ seriously anymore - smart vendors spend just enough &#8220;not to be in the wrong quadrant&#8221;, and that&#8217;s it.  Jim and Thomas are respected analysts, so give then their due (well said Jason), but it&#8217;s pure marketing these days.</p>
<p>Everyone is desperate for some competition to Gartner in this market, but the &#8220;Big G&#8221; seems dead-set on buying up the competition, leaving vendors with little choice except to pony up the Quadrant dough.</p>
<p>Sad days indeed.  Great post Mr C.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jason Corsello</title>
		<link>http://humancapitalist.com/?p=722#comment-2898</link>
		<author>Jason Corsello</author>
		<pubDate>Tue, 08 Dec 2009 15:21:13 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2898</guid>
					<description>Brian-
I think Gartner Research and the MQ is taken very seriously and used extensively by Fortune 100 CIOs and IT professionals.  Particularly the one's I'm engaged with.  HR is less dependent on the MQ and use it more to help validate certain vendor opinions.  

I would agree that we are seeing a growing gap in market research today.

Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Brian-<br />
I think Gartner Research and the MQ is taken very seriously and used extensively by Fortune 100 CIOs and IT professionals.  Particularly the one&#8217;s I&#8217;m engaged with.  HR is less dependent on the MQ and use it more to help validate certain vendor opinions.  </p>
<p>I would agree that we are seeing a growing gap in market research today.</p>
<p>Thanks for your comment.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: systematicHR - Human Resources Strategy and Technology &#187; The Gartner Magic Quadrant for Recruiting</title>
		<link>http://humancapitalist.com/?p=722#comment-2900</link>
		<author>systematicHR - Human Resources Strategy and Technology &#187; The Gartner Magic Quadrant for Recruiting</author>
		<pubDate>Thu, 10 Dec 2009 09:00:39 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2900</guid>
					<description>[...] know the market well enough on your own, then you do need a guide. Jason Corsello has a number of really good suggestions on how to use the Magic Quadrant.  Hope you go read them.   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] know the market well enough on your own, then you do need a guide. Jason Corsello has a number of really good suggestions on how to use the Magic Quadrant.  Hope you go read them.   [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chris Clarke</title>
		<link>http://humancapitalist.com/?p=722#comment-2901</link>
		<author>Chris Clarke</author>
		<pubDate>Thu, 10 Dec 2009 12:45:35 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2901</guid>
					<description>Its great that e-recruitment vendors outside of the North American market have been recognised.  Our clients often appreciate the local providers for their service and local guidance they can provide.</description>
		<content:encoded><![CDATA[<p>Its great that e-recruitment vendors outside of the North American market have been recognised.  Our clients often appreciate the local providers for their service and local guidance they can provide.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peter Gold</title>
		<link>http://humancapitalist.com/?p=722#comment-2902</link>
		<author>Peter Gold</author>
		<pubDate>Thu, 10 Dec 2009 23:55:50 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2902</guid>
					<description>Jason

I think the MQ is too much based on theory and not enough practice.  I don't know if the analysts have actually used any of the products or spoke to many customers but based on their results I'd suggest not.

I continually work with many ATS vendor products from an operational and technical aspect and find them lacking in many areas.  The MQ as I can see is of little use in determining a supplier.  That may sound somewhat arrogant but based on my own experience I'll stand by what I say.

I think your post raises some good questions about the MQ but you quote the analysts as "two of the brightest and most knowledgeable guys in the industry that ooze credibility" yet then go onto to highlight obvious flaws in the MQ as a guide to selecting a vendor.  I agree with your points you make which bring into question how valid the MQ really is.

I will read the full report and do a more detailed blog post and review my comments here accordingly.

Peter</description>
		<content:encoded><![CDATA[<p>Jason</p>
<p>I think the MQ is too much based on theory and not enough practice.  I don&#8217;t know if the analysts have actually used any of the products or spoke to many customers but based on their results I&#8217;d suggest not.</p>
<p>I continually work with many ATS vendor products from an operational and technical aspect and find them lacking in many areas.  The MQ as I can see is of little use in determining a supplier.  That may sound somewhat arrogant but based on my own experience I&#8217;ll stand by what I say.</p>
<p>I think your post raises some good questions about the MQ but you quote the analysts as &#8220;two of the brightest and most knowledgeable guys in the industry that ooze credibility&#8221; yet then go onto to highlight obvious flaws in the MQ as a guide to selecting a vendor.  I agree with your points you make which bring into question how valid the MQ really is.</p>
<p>I will read the full report and do a more detailed blog post and review my comments here accordingly.</p>
<p>Peter</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Destination Talent » Talent Tidbits</title>
		<link>http://humancapitalist.com/?p=722#comment-2904</link>
		<author>Destination Talent » Talent Tidbits</author>
		<pubDate>Sun, 13 Dec 2009 15:22:28 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2904</guid>
					<description>[...] Magic Quadrant Gartner released the e-recruitment magic quadrant. Here’s tips on what to do with the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Magic Quadrant Gartner released the e-recruitment magic quadrant. Here’s tips on what to do with the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Martin Snyder</title>
		<link>http://humancapitalist.com/?p=722#comment-2905</link>
		<author>Martin Snyder</author>
		<pubDate>Sun, 13 Dec 2009 21:03:26 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2905</guid>
					<description>I think “Magic Quadrant” is an unfortunate name for a few reasons- 1) Why magic?   Who needs or believes in magic?   2) Why a quadrant?  Does the information being imparted really require a quadrant?   

Gimmicky if you ask me.  

I agree that Jim is very sharp and knows the space.  There is a long tail of vendors out there who don’t participate for various reasons, and the truth is that this market is a lot more complex than vendors, analysts, and customers often appreciate.  

I’d give the research a more serious name and orient it toward looking at why people buy what they buy.  Knowing which kinds of end-users tend to end up with which solution is probably more useful than understanding the individual attributes of the various available solutions stacked up in a quadrant.</description>
		<content:encoded><![CDATA[<p>I think “Magic Quadrant” is an unfortunate name for a few reasons- 1) Why magic?   Who needs or believes in magic?   2) Why a quadrant?  Does the information being imparted really require a quadrant?   </p>
<p>Gimmicky if you ask me.  </p>
<p>I agree that Jim is very sharp and knows the space.  There is a long tail of vendors out there who don’t participate for various reasons, and the truth is that this market is a lot more complex than vendors, analysts, and customers often appreciate.  </p>
<p>I’d give the research a more serious name and orient it toward looking at why people buy what they buy.  Knowing which kinds of end-users tend to end up with which solution is probably more useful than understanding the individual attributes of the various available solutions stacked up in a quadrant.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Saju Samuel</title>
		<link>http://humancapitalist.com/?p=722#comment-2907</link>
		<author>Saju Samuel</author>
		<pubDate>Mon, 14 Dec 2009 17:19:04 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2907</guid>
					<description>What a great post, we have always used MQ has a great marking tool</description>
		<content:encoded><![CDATA[<p>What a great post, we have always used MQ has a great marking tool</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Magicality of a Gartner Magic Quadrant</title>
		<link>http://humancapitalist.com/?p=722#comment-2909</link>
		<author>Magicality of a Gartner Magic Quadrant</author>
		<pubDate>Tue, 15 Dec 2009 23:22:05 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2909</guid>
					<description>[...] you want some ideas about what to do with the information head over to the Human Capitalist for some recommendations. AKPC_IDS += "1582,";Popularity: unranked [?]SHARETHIS.addEntry({ title: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you want some ideas about what to do with the information head over to the Human Capitalist for some recommendations. AKPC_IDS += &#8220;1582,&#8221;;Popularity: unranked [?]SHARETHIS.addEntry({ title: [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Grandma</title>
		<link>http://humancapitalist.com/?p=722#comment-2915</link>
		<author>Grandma</author>
		<pubDate>Sun, 20 Dec 2009 15:15:38 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2915</guid>
					<description>I think the MQ is a great tool for specific functions but is limited from a functional viewpoint.  To get to MQ the market needs to pass the MarketScope first.  There are numerous other product segments that could be MQ'd.  I like your recommendation to look at a vendor that isn't included.  Specifically for ATS vendors, does anything really matter to a recruiter beyond putting the best candidates in front of managers?  For this reason alone, your advice is very sage because companies should look at the integrated HR picture.</description>
		<content:encoded><![CDATA[<p>I think the MQ is a great tool for specific functions but is limited from a functional viewpoint.  To get to MQ the market needs to pass the MarketScope first.  There are numerous other product segments that could be MQ&#8217;d.  I like your recommendation to look at a vendor that isn&#8217;t included.  Specifically for ATS vendors, does anything really matter to a recruiter beyond putting the best candidates in front of managers?  For this reason alone, your advice is very sage because companies should look at the integrated HR picture.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Larry Perlstein</title>
		<link>http://humancapitalist.com/?p=722#comment-2939</link>
		<author>Larry Perlstein</author>
		<pubDate>Tue, 29 Dec 2009 18:08:22 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2939</guid>
					<description>I'm a bit late commenting on this post but I want to comment and correct a couple of misconceptions in the comments. First, the link Jason provided at the beginning of his post to an educational report on Magic Quadrants and MarketScopes is a great way to learn about the methodology and rigor used to develop this research. Second, vendors can neither influence their position in the MQ by how much they spend with Gartner on advisory services, events or consulting, nor can they opt-out of the research process. The analysts determine, using inclusion criteria listed in the report, which vendors are included. See the Ombudsman blog for more detail: http://tinyurl.com/cdzgvr

Larry Perlstein
Gartner Ombudsman</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit late commenting on this post but I want to comment and correct a couple of misconceptions in the comments. First, the link Jason provided at the beginning of his post to an educational report on Magic Quadrants and MarketScopes is a great way to learn about the methodology and rigor used to develop this research. Second, vendors can neither influence their position in the MQ by how much they spend with Gartner on advisory services, events or consulting, nor can they opt-out of the research process. The analysts determine, using inclusion criteria listed in the report, which vendors are included. See the Ombudsman blog for more detail: <a href="http://tinyurl.com/cdzgvr" rel="nofollow">http://tinyurl.com/cdzgvr</a></p>
<p>Larry Perlstein<br />
Gartner Ombudsman</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Human Capitalist &#187; Peopleclick Authoria - A Perfect Merger or Act of Desperation?</title>
		<link>http://humancapitalist.com/?p=722#comment-2982</link>
		<author>The Human Capitalist &#187; Peopleclick Authoria - A Perfect Merger or Act of Desperation?</author>
		<pubDate>Tue, 05 Jan 2010 14:06:56 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2982</guid>
					<description>[...] global presence which they really didn’t have previously.&#160;&#160; As I recently noted, Peopleclick was newly recognized on the Gartner e-Recruitment Magic Quadrant, a significant accomplishment for the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] global presence which they really didn’t have previously.&#160;&#160; As I recently noted, Peopleclick was newly recognized on the Gartner e-Recruitment Magic Quadrant, a significant accomplishment for the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peopleclick Authoria &#8211; A Perfect Merger or Act of Desperation?</title>
		<link>http://humancapitalist.com/?p=722#comment-2996</link>
		<author>Peopleclick Authoria &#8211; A Perfect Merger or Act of Desperation?</author>
		<pubDate>Tue, 05 Jan 2010 22:41:32 +0000</pubDate>
		<guid>http://humancapitalist.com/?p=722#comment-2996</guid>
					<description>[...] give Authoria global presence which they really didn’t have previously.   As I recently noted, Peopleclick was newly recognized on the Gartner e-Recruitment Magic Quadrant, a significant accomplishment for the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] give Authoria global presence which they really didn’t have previously.   As I recently noted, Peopleclick was newly recognized on the Gartner e-Recruitment Magic Quadrant, a significant accomplishment for the [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
